| 2 |
6 |
6 |
2 |
3 |
17 |
5 |
79 |
3 |
61 |
6 |
0 |
25 |
3 |
3 |
1 |
30 |
8 |
1 |
3 |
40 |
5 |
0 |
7 |
51 |
32 |
23 |
6 |
0 |
3 |
| 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 | 1.9 | 2.9 | 3.9 | 4.9 | 5.9 | 6.9 | 7.9 | 8.9 | 9.9 | 10.9 | 11.9 | 12.9 | 13.9 | 14.9 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 |
| 8.6% |
5.0% |
4.4% |
1.6% |
0.8% |
0.2% |
0.4% |
0.8% |
0.6% |
0.8% |
2.1% |
2.1% |
2.8% |
2.5% |
2.2% |
2.0% |
3.2% |
4.5% |
5.7% |
7.9% |
7.9% |
9.9% |
12% |
12% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Random Quote | |
| 1 | @Rainking | "QuickStats by mIRCStats - Today's top talkers: Feral_AMS: 87 lines..." | |
| 2 | @apples | "I was looking at the democratic candidates... most of them are "Bush ..." | |
| 3 | ness | "i am supposed to be on the lookout for a good tenant" | |
| 4 | @PinkJelly | "then my sis and I are going to attempt to find her a costume." | |
| 5 | @Jx2 | "i think you should give delorie a shot...if you have the time." | |
| 6 | @Ice9 | "Jimmy Chamberlin Complex is: Billy Mohler (bass & vocals) Sean Woolsten..." | |
| 7 | bugg | "patanages, not really worth a trip down there for me, seen them twice..." | |
| 8 | @Deville3k | "cmon fighting on the internet is like running in the special olympics" | |
| 9 | raze | "Will Tolle, ladies an gents...Thursday, March 4th, the Lone Tree Annex." | |
| 10 | @odarus | "it was at 1.15 dl, and it said 10%... I thought that was screwy" | |
| 11 | Phenol-Type | "i know..i even saw a big trouble in little china reference" | |
| 12 | bugsuperstar | "i had dance hall by modest mouse in my head so i'm listening to that ..." | |
| 13 | Feral_AMS | "i shall...heh.......hahahah theres NOWHERE else to turn!" | |
| 14 | dtown | "chad worms later wendys now" | |
| 15 | twoJ | "I tried to contact Mr. Mental Paitent...his e-mail doesn't work." | |
| 16 | hadesraze | "NO! Depending on the given age of consent and contract (which should ..." | |
| 17 | eyesang33 | "we had it in all our coffee shops and musicstores in colorado" | |
| 18 | Hulacat | "yeah, but can you imagine that poor municipal worker... that's a sad ..." | |
| 19 | Quipper | "going to watch a movie, talking later, have good nights" | |
| 20 | IceNine | "i could buy more in a couple weeks, up to two more" | |
| 21 | Jermrice | "i don't think i have one unless norton is equipt with it" | |
| 22 | Back\ | "except for the part about the toast...toast kicks ass" | |
| 23 | @TMA1 | "before that, 1-12 at 137 megs, and 1-11 at 137 megs" | |
| 24 | @WindKing | "i'm on my alt brokering shaman stuff from the alliance side to the horde ..." | |
| 25 | SugarBlood | "please..please....hmm..breathing the sweet air of freedom.....sil.." | |
| 26 | Pinkfailure | "went to the screening of Fahrenheit 9/11 last night..." | |
| 27 | neddy3 | "of course he had to see it as a personal attack on his god" | |
| 28 | jose4k | "poopy... my umd email is not working correctly. I have important email ..." | |
| 29 | louielouie | "I know - decided to just stay home - tired, broke and hungover" | |
| 30 | eyesang79 | "are the processes, like msn messenger and the sound control and all ..." |
| @Kittyfire (72) | JMo (69) | jrice79 (61) | PeterPam (48) | @Aana (43) | mrness (39) |
| jose3k (38) | CadillacAss (38) | ChristineD (30) | odarthesick (27) | Flik (27) | RockGarden (26) |
| TestyGuy (25) | Chromatistes (20) | Pipejellu (19) | Blackjelly (19) | doormat (18) | Avanti (17) |
| balibum (16) | @DeadDeer (15) | DarkMaid (15) | danc (15) | mediumpimpin (14) | testerguy (13) |
| NOTneddy3 (13) | Jerkwad (13) | chuerta (13) | poopybumbum (12) | Kittentits (12) | Plasma (11) |
| evildoer57 (11) | LordDing (10) | leechME (10) | DeniseAss (10) | AnongnongA (10) | GOODASS (8) |
| pooter (7) | RainJelly (6) | BlackGunk (6) | PanIsDead (5) | NotAdam (5) | Jmizzo (5) |
| miccc (4) | joeydavis67 (4) | FuckYouChad (4) | BUSHDICK (4) | Antler (4) | Quater|AW (3) |
| NOTNEDD (3) | Nesstitties (3) | NaviPussy (3) | Joey (3) | Woffester (2) | PlasticFur (2) |
| NOTquipper (2) | NeddsNforce (2) | molotov (2) | Bogdane (2) | AFKing (2) | y-vhp (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Rainking - 3147 | Rainking - 1183 |
Rainking - 2417 | Rainking - 9901 |
| 2 | apples - 2822 | PinkJelly - 800 |
apples - 1918 | apples - 4760 |
| 3 | ness - 1129 | apples - 481 |
ness - 1473 | PinkJelly - 2439 |
| 4 | PinkJelly - 578 | ness - 339 |
PinkJelly - 1024 | ness - 2133 |
| 5 | Phenol-Type - 306 | Jx2 - 103 |
Jx2 - 438 | Ice9 - 1190 |
| 6 | Deville3k - 243 | Feral_AMS - 72 |
Deville3k - 129 | Jx2 - 809 |
| 7 | dtown - 229 | WindKing - 28 |
TMA1 - 92 | bugg - 687 |
| 8 | odarus - 181 | Ice9 - 27 |
odarus - 55 | bugsuperstar - 504 |
| 9 | Hulacat - 160 | twoJ - 24 |
Feral_AMS - 51 | raze - 503 |
| 10 | Feral_AMS - 160 | Phenol-Type - 20 |
Pinkfailure - 49 | odarus - 307 |
| Changed by | New topic |
| Rainking | "the moon is a sickle cell... it'll kill you in time" |
| Rainking | "everybody's going to the party... have a real good time" |
| Rainking | "RESPECT THE COCK | TAME THE CUNT" |
| Rainking | "Perkins boys pass anna around like a bottle of whiskey" |
| Rainking | "whelps. LEFT SIDE!" |
| 5755 |
6415 |
2880 |
5814 |
6598 |
3343 |
1403 |
2012 |
1351 |
1353 |
1923 |
2195 |
618 |
2064 |
894 |
1127 |
1047 |
(Est. 933) 308 |
| 11 - 12 2003 |
1 - 2 2004 |
3 - 4 2004 |
5 - 6 2004 |
7 - 8 2004 |
9 - 10 2004 |
11 - 12 2004 |
1 - 2 2005 |
3 - 4 2005 |
5 - 6 2005 |
7 - 8 2005 |
9 - 10 2005 |
11 - 12 2005 |
1 - 2 2006 |
3 - 4 2006 |
5 - 6 2006 |
7 - 8 2006 |
9 - 10 2006 |
| Rainking liked talking about themself - 643 descriptions altogether. Sample:
| ||||||||||||||||||
| Rainking had the kicking boots on, using them on 16 people in #chadshaus. Sample:
apples only managed to kick 10 people. | ||||||||||||||||||
| apples knew exactly what to say, mentioning ":P" 37 times. | ||||||||||||||||||
| SugarBlood was uncertain about many things - 25% of lines contained a question. Deville3k was also looking for answers with a question ratio of 20%. | ||||||||||||||||||
| apples had a sticky shift button - wrote 182 lines in CAPS. Sample:
| ||||||||||||||||||
| twoJ was overly verbose, averaging 50 letters per line. (normal people in #chadshaus wrote about 29 letters/line) | ||||||||||||||||||
| Total net split count: 654. On average that is 4.36 splits per week Most splits per day: 5 splits on 4.2.2004 Longest net split occurred on 26.2.2006 4:36 and lasted for 233 h 45 min (2 people dropped during this split) The most people (4) dropped on 15.8.2004 2:30. This split lasted for 5 min. | ||||||||||||||||||
| ||||||||||||||||||
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
This page was created on 17.9.2006 1:51 with unregistered mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |